Lampeter Price List
News Print
| FP Colour | 425 |
| FP Mono | 255 |
| 1/2 Colour | 255 |
| 1/2 Mono | 195 |
| 1/4 Colour | 170 |
| 1/4 Mono | 100 |
| 1/8 Colour | 125 |
| 1/8 Mono | 65 |
| Box Colour | 65 |
| Box Mono | 45 |
| Banner Colour | 170 |
| Banner Mono | 100 |
| Back page banner Col | 255 |
| Small Banner Colour | 170 |
| Small Banner Mono | 125 |
| Tag Banner Colour | 85 |
| Tag Banner Mono | 65 |
| Back Cover | 425 |
| Centre Spread | 850 |
| Inside Front Colour | 600 |
| Inside Front Mono | 380 |
| Inside Back | 595 |
Radio
| 100 x 30 sec ads | Contact |
| 200 x 30 sec ads | Contact |
| 300 x 30 sec ads | Contact |
| Sponsorship | Contact |
Web
| Home Banner per annum | 650 |
| Home Banner per term | 200 |
| Box per term | 50 |
Other
| A4 poster sites per term | 50 |
| A3 poster sites per term | 75 |
| Leaflet distribution per th | 100 |
| Insert in paper per th | 100 |
| Other publications | Contact |
| Societies | Contact |
| Site visits | Contact |
| Freshers Products | Contact |